| Age group | 3+ | |
| Equipment line | Square timber | |
| Space required | 1050 x 909 cm | |
| Fall height | 200 cm | |
| Device dimensions | 703 x 565 x 429 cm | |
| min. impact surface | 65.55 m2 |
| Device dimensions | 703 x 565 x 429 cm | |
| Fall protection up to 100 cm | 5.00 m2 | |
| Fall protection up to 180 cm | 28.00 m2 | |
| Fall protection up to 210 cm | 40.25 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.


| Age group | 3+ | |
| Device dimensions | 703 x 565 x 429 cm | |
| Space required | 1050 x 909 cm | |
| min. impact surface | 65.55 m2 | |
| Fall height | 200 cm |
| Heaviest element | 530 kg | |
| Foundations | 15 | |
| Concrete | 2.05 m3 | |
| Assembly time | 4 h | |
| Installers | 2 | |
| Biggest element | 210 x 210 x 430 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

