| Age group | 3+ | |
| Equipment line | Roundwood | |
| Space required | 871 x 546 cm | |
| Fall height | 150 cm |
| Device dimensions | 520 x 262 x 359 cm | |
| min. impact surface | 35.2 m2 |
| Device dimensions | 520 x 262 x 359 cm | |
| Fall protection up to 100 cm | 7.50 m2 | |
| Fall protection up to 180 cm | 34.25 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be fastened on site.


| Age group | 3+ | |
| Device dimensions | 520 x 262 x 359 cm | |
| Space required | 871 x 546 cm | |
| min. impact surface | 35.2 m2 | |
| Fall height | 150 cm |
| Heaviest element | 277 kg | |
| Foundations | 10 | |
| Concrete | 1 m3 | |
| Assembly time | 3 h | |
| Installers | 2 | |
| Biggest element | 180 x 180 x 360 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30


