| Age group | 3+ | |
| Equipment line | Square timber | |
| Space required | 962 x 717 cm | |
| Fall height | 180 cm | |
| Device dimensions | 612 x 547 x 380 cm | |
| min. impact surface | 51.4 m2 |
| Device dimensions | 612 x 547 x 380 cm | |
| Fall protection up to 100 cm | 12.25 m2 | |
| Fall protection up to 180 cm | 47.00 m2 | |
| Obstacle free zone | 2.00 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.
Note
The swing seats are not included in the price.
Norm reference
Swing seats must be suspended with a distance of at least 35 cm between the ground and the lower edge of the seat.


| Age group | 3+ | |
| Device dimensions | 612 x 547 x 380 cm | |
| Space required | 962 x 717 cm | |
| min. impact surface | 51.4 m2 | |
| Fall height | 180 cm |
| Heaviest element | 275 kg | |
| Foundations | 11 | |
| Concrete | 1.6 m3 | |
| Assembly time | 3 h | |
| Installers | 2 | |
| Biggest element | 150 x 185 x 382 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

