| Age group | 3+ | |
| Equipment line | Square timber | |
| Space required | 894 x 831 cm | |
| Fall height | 150 cm |
| Device dimensions | 550 x 544 x 351 cm | |
| min. impact surface | 56.4 m2 |
| Device dimensions | 550 x 544 x 351 cm | |
| Fall protection up to 100 cm | 13.25 m2 | |
| Fall protection up to 180 cm | 51.00 m2 |
Delivery scope
The playtower is delivered completely assembled. The add-on elements must be attached on site.


| Age group | 3+ | |
| Device dimensions | 550 x 544 x 351 cm | |
| Space required | 894 x 831 cm | |
| min. impact surface | 56.4 m2 | |
| Fall height | 150 cm |
| Heaviest element | 240 kg | |
| Foundations | 16 | |
| Concrete | 2.05 m3 | |
| Assembly time | 4 h | |
| Installers | 2 | |
| Biggest element | 150 x 185 x 352 cm |
Monday - Thursday:
07.30 – 12.00 / 13.15 – 17.00
Friday:
07.30 – 12.00 / 13.15 – 16.30

